Home SWFFL All-Time Records League Standings History Points History Playoff History Draft PF/PA History 2019 Regular Season Win Percentage History 2019 Meeting Notes
*Must have a min of 3 seasons 2015 2016 2017 2018 2019 Average Rank   Avg PF  Diff Running Average Rank 2019 Rank 2018 Rank 2017 Rank 2016 Rank 2015 Rank   2019 Actual 2018 Actual 2017 Actual 2016 Actual 2015 Actual
Points For League Avg ---> 1224.5 1237.4 1282.3 1417.8 1375.9 1309.1     5 seasons   Toby Letak 1st 8th 11th 10th 11th   1st 7th 8th 3rd 11th
Tyler Seals 1325.2 1255.7 1227.5 1145.6 1321.6 1255.1 12 1 1374.8 - Andrew Gruenebaum 2nd 2nd 6th 6th 3rd   5th 2nd 7th 9th 3rd
Patrick Ohler 1348.7 1191.9 1210.5 1244.4 1519.3 1303.0 8 2 1373.9 -0.9 Ted Grothe 3rd 6th 3rd 7th 6th   2nd 9th 4th 7th 6th
Andrew Gruenebaum 1309.4 1212.7 1263.7 1618.7 1465 1373.9 2 3 1362.7 -11.2 Daniel Forsha 4th 3rd 4th 4th 4th   6th 5th 6th 8th 4th
Daniel Forsha 1299.9 1239.6 1295.9 1522.1 1456.1 1362.7 4 4 1362.7 0.0 Chris Schuckman 5th 5th 10th 11th 12th   4th 1st 3rd 13th 12th
Scott Burton 1282.1 1250.5 1187.5 1224.3 1301.4 1249.2 13 5 1355.8 -6.9 Billy Baber 6th 1st 1st 1st 8th   11th 8th 1st 1st 8th
Billy Baber 1219 1403.8 1452 1404.1 1233.1 1342.4 6 6 1342.4 -13.4 Steve Reynolds 7th 4th 2nd 8th 10th   13th 10th 2nd 2nd 10th
Jim Skinner 1244.6 1250.2 1211.9 1523.3 1229.6 1291.9 9 7 1303.0 -39.4 Patrick Ohler 8th 10th 7th 3rd 1st   3rd 11th 11th 10th 1st
Chris Schuckman 1098.5 1186.4 1391.2 1627 1476.1 1355.8 5 8 1303.0 -0.1 Jim Skinner 9th 7th 9th 9th 7th   12th 4th 10th 6th 7th
Ted Grothe 1266.1 1247 1363.7 1398.6 1538.3 1362.7 3 9 1291.9 -11.0 Aaron Farr  10th NR NR NR NR   14th 3rd NR NR NR
Brian Etheridge / Mick Ruel 1038.6 1146.4 1301.9 1510.8 1339.1 1267.4 11 10 1283.6 -8.4 Brian Etheridge / Mick Ruel 11th 9th 12th 13th 13th   7th 6th 5th 12th 13th
Chris Horsefield 1204.2 1074.3 1177.1 1236.5 1315.5 1201.5 14 11 1267.4 -16.2 Tyler Seals 12th 11th 5th 2nd 2nd   8th 14th 9th 4th 2nd
Toby Letak 1122.4 1288.7 1231.2 1464.4 1767.3 1374.8 1 12 1255.1 -12.2 Scott Burton 13th 12th 8th 5th 5th   10th 13th 12th 5th 5th
Steve Reynolds 1159.3 1338.8 1428.2 1377.9 1211 1303.0 7 13 1249.2 -6.0 Chris Horsefield 14th 13th 13th 12th 9th   14th 12th 13th 11th 9th
Aaron Farr  0 0 1210.5 1551.3 1088.9 1283.6 10 14 1201.5 -47.6 GREEN = SS Winner                 *Minus: Benny  
Aaron Farr / Patrick Ohler (2017)     1210.5               RED = Banner Winner                      
*Must have a min of 3 seasons 2015 2016 2017 2018 2019 Average Rank   Avg PA  Diff   2019 Rank 2018 Rank 2017 Rank 2016 Rank 2015 Rank   2019 Actual 2018 Actual 2017 Actual 2016 Actual 2015 Actual
Points Against League Avg ---> 1212.6 1232.6 1291.2 1417.8 1375.9 1311.1     5 seasons   Aaron Farr  1st 1st NR NR NR   3rd 5th 7th* NR NR
Tyler Seals 1144.4 1213.3 1357.1 1416.2 1354.7 1297.1 7 1 1400.37 - Toby Letak 2nd 3rd 3rd 1st 3rd   6th 2nd 14th 1st 3rd
Patrick Ohler 1291.6 1308.1 1293.9 1304.1 1520.6 1343.7 2 2 1354.42 -45.9 Patrick Ohler 3rd 5th 1st 2nd 2nd   2nd 13th 7th* 2nd 2nd
Andrew Gruenebaum 1198.8 1264.8 1272.4 1472.3 1407.3 1323.1 5 3 1343.66 -10.8 Steve Reynolds 4th 2nd 2nd 3rd 1st   11th 3rd 8th 10th 1st
Daniel Forsha 1125.2 1168.5 1378.5 1373.5 1230.6 1255.3 13 4 1332.56 -11.1 Billy Baber 5th 6th 12th 12th 13th   5th 1st 11th 7th 13th
Scott Burton 1267.1 1260.3 1254.4 1340 1233.4 1271.0 12 5 1329.68 -2.9 Andrew Gruenebaum 6th 4th 7th 8th 8th   7th 4th 9th 3rd 8th
Billy Baber 1109.5 1229.6 1247.1 1606.9 1455.3 1329.7 4 6 1323.12 -6.6 Ted Grothe 7th 11th 4th 5th 5th   1st 14th 5th 6th 5th
Jim Skinner 1199.9 1180.7 1198.4 1423.9 1456.7 1291.9 8 7 1316.20 -6.9 Tyler Seals 8th 8th 8th 10th 10th   8th 8th 2nd 9th 10th
Chris Schuckman 1191.4 1226.8 1343.8 1354 1311.7 1285.5 9 8 1297.14 -19.1 Jim Skinner 9th 14th 13th 8th 7th   4th 6th 12th 11th 7th
Ted Grothe 1258.9 1232.6 1311.7 1255.4 1522.4 1316.2 6 9 1291.92 -5.2 Chris Schuckman 10th 10th 6th 7th 9th   10th 11th 4th 8th 9th
Brian Etheridge / Mick Ruel 1227.5 1137.7 1345.2 1420.8 1262.3 1278.7 10 10 1285.54 -6.4 Brian Etheridge / Mick Ruel 11th 7th 9th 9th 6th   12th 7th 3rd 13th 6th
Chris Horsefield 1120.9 1234.3 1302.4 1388.5 1332.6 1275.7 11 11 1278.70 -6.8 Chris Horsefield 12th 12th 11th 11th 12th   9th 9th 6th 5th 12th
Toby Letak 1275.7 1357.5 1186.9 1539.3 1412.7 1354.4 1 12 1275.74 -3.0 Scott Burton 13th 9th 5th 4th 4th   13th 12th 10th 4th 4th
Steve Reynolds 1353.4 1209.6 1290.6 1516.3 1292.9 1332.6 3 13 1271.04 -4.7 Daniel Forsha 14th 13th 10th 13th 11th   14th 10th 1st 12th 11th
Aaron Farr      1293.9 1437.9 1469.3 1400.4 1 14 1255.26 -15.8                   Omitted Benny    
Aaron Farr / Patrick Ohler (2017)     1293.9                                 *Pat/Aaron Co-Own